State Sets |
||
State |
1957 Set |
1968 Set |
| Alaska | N/A | Igloo |
| Alabama | Cotton | Watermelon |
| Arizona | Cactus | Cactus |
| Arkansas | Razorback | Razorback |
| California | Bathing Beauty | Orange |
| Colorado | Pack Mule | Pack Mule |
| Connecticut | Graduation Cap | Graduation Cap |
| Delaware | Lighthouse | Lighthouse |
| Florida | Bathing Beuaty | Fish |
| Georgia | Confederate Cap | Confederate Cap |
| Hawaii | N/A | Native Girl |
| Idaho | Potato | Potato |
| Illinois | Corn | Lincoln |
| Indiana | Racer | Racer |
| Iowa | Corn | Corn |
| Kansas | Wheat | Wheat |
| Kentucky | Jug | Jug |
| Louisiana | Cotton | Sugar Sack |
| Maine | Lighthouse | Pine Tree |
| Maryland | Oyster | Oyster |
| Massachusetts | Bean Pot | Bean Pot |
| Michigan | Car | Car |
| Minnesota | Canoe | Canoe |
| Mississippi | Cotton | Steamboat |
| Missouri | Mule | Mule |
| Montana | Six Shooter | Six Shooter |
| Nebraska | Corn | Cowboy Boots |
| Nevada | Ace of Spades | Ace of Spades |
| New Hampshire | Snowman | Snowman |
| New Jersey | Miss America | Miss America |
| New Mexico | Pueblo | Pueblo |
| New York | Statue of Liberty | Statue of Liberty |
| North Carolina | Cigarettes | Cigarettes |
| North Dakota | Wheat | Oil Well |
| Ohio | Tire | Tire |
| Oklahoma | Oil Well | Indian |
| Oregon | Duck | Duck |
| Pennsylvania | Coal | Liberty Bell |
| Rhode Island | Rooster | Rooster |
| South Carolina | Lighthouse | Cotton |
| South Dakota | Pheasant | Pheasant |
| Tennessee | Cotton | Horse Head |
| Texas | Oil Well | Cowboy Hat |
| Utah | Covered Wagon | Covered Wagon |
| Vermont | Maple Syrup Bucket | Maple Syrup Bucket |
| Virginia | Ham | Ham |
| Washington | Apple | Apple |
| West Virginia | Coal | Coal |
| Wisconsin | Cheese | Cheese |
| Wyoming | Bronco | Bronco |
| American Flag | Pair of flags | |
Days of the week |
||
Day |
Item |
|
| Monday | Washday | |
| Tuesday | Ironing Day | |
| Wednesday | Sewing Day | |
| Thursday | Visiting Day | |
| Friday | Cleaning Day | |
| Saturday | Baking Day | |
| Sunday | Church Day | |
Months of the year |
||
Month |
Item |
|
| January | ??? | |
| February | Heart | |
| March | ??? | |
| April | ??? | |
| May | ??? | |
| June | Wedding Cake | |
| July | ??? | |
| August | ??? | |
| September | ??? | |
| October | Pumpkin | |
| November | ??? | |
| December | ??? | |
Famous Cities |
||
City |
Item |
|
| 18 Sets | ??? | |
Famous People |
||
Person |
Item |
|
| 7 Sets | ??? | |
Nursery Rhymes |
||
Nursery Rhyme |
Item |
|
| 12 Sets | ??? |
Return to our Home PageAuthor: John Walker Email: <john@the-walkers.net>